Precipitation in mm

25.4 mm = 1” 

How much rain?  Yesterday's (May 3rd) + Thursday's (May 2nd) = Totals for that area over the past 2 days

(totals do not include Saturday, May 4th)

Alexander 10.1 + 1.6 = 11.7 mm

Argue 6.2 + 0.6 = 6.8 mm

Bede 7.3 + 0.0 = 7.3 mm

Birtle 2.9 + 0.6 = 3.5 mm

Boissevain 7.9 + 6.6 = 14.5 mm

Brandon 10.0 + 10.2 = 20.2 mm

Cartwright 6.8 + 16.5 = 23 mm

Clearwater 11.7 + 13.8 = 25.5 mm (1")

Dand 4.4 + 0.0 = 4.4 mm

Deloraine  3.4 + 0.0 = 3.4 mm

Eden 2.6 + 0.0 = 2.6 mm

Erickson 2.3 + 9.4 = 11.7 mm

Findlay 6.8 + 0.0 = 6.8 mm

Forrest 6.5 + 11.1 = 17.4 mm

Glenboro 7.1 + 12.6 = 19.7 mm

Hamiota 2.0 + 2.3 = 4.3 mm

Ingelow 5.9 + 10.7 = 16.6 mm

Kenton 16.0 + 0.4 = 16.4 mm

Killarney 4.8 + 21.3 = 26.1 mm (over 1")

Kola 11.4 + 0.0 = 11.4 mm

Lake Audy 1.5 + 10.0 = 11.5 mm

McAuley 13.2 + 0.0 = 13.2 mm

Miniota 8.9 + 0.3 = 9.2 mm

Minnedosa 2.2 + 12.1 = 14.3 mm

Minto 9.1 + 13.0 = 22.1 mm

Mountainside 2.6 + 2.3 = 4.9 mm

Neepawa 2.7 + 11.9 = 14.6 mm 

Newdale 1.8 + 11.1 = 12.9 mm

Ninette 8.7 + 15.9 = 24.6 mm

Oakburn 1.0 + 4.5 = 5.5 mm

Pierson 3.7 + 0.0 = 3.7 mm

Reston 14.7 + 0.0 = 14.7 mm

Russell 1.5 + 0.9 = 2.4 mm

Rivers 8.3 + 8.0 = 16.3 mm

Shilo 14.0 + 10.9 = 24.9 mm (close to 1')

Sinclair 9.3 + 0.0 = 9.3 mm

Souris 16.0 + 2.9 = 18.9 mm

St. Lazare 3.3 + 0.3 = 3.6 mm

Virden 13.5 + 0.0 = 13.5 mm

Waskada 4.7 + 0.0 = 4.7 mm

Wawanesa 16.4 + 15.2 = 31.6 mm (1 1/4")

All rainfall amounts as per the Province of Manitoba website